Hamilton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3456 Autumn Wood Drive 3 2 1,845 $399,900 $216 4 days
3639 Holiday Drive 4 2 2,094 $405,000 $193 4 days
5569 136th Avenue 2 2 1,994 $330,600 $165 6 days
3590 Brook Point Drive 2 3 1,960 $300,000 $153 7 days
136th Avenue N/A N/A N/A $570,000 Unknown 7 days
3820 Silver Creek Drive 4 3 2,213 $449,900 $203 11 days
3216 136th Avenue 3 2 1,360 $399,999 $294 11 days
3521 Fairlane Drive 4 3 2,245 $455,000 $202 21 days
3459 44th Street 4 4 3,260 $1,250,000 $383 27 days
VL 36th Street Unit (South 5 acres) N/A N/A N/A $175,000 Unknown 48 days
Average: 3.2 2.5 2,177 $378,157 $214 104 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3823 38th Street 2 1 1,814 $1,800,000 $992 10 days
3770 32nd Street 2 2 1,584 $179,900 $113 3 days
3427 Hubbard Street 4 2 2,794 $399,900 $143 14 days
3431 Autumn Wood Drive 4 3 3,092 $525,000 $169 14 days
3665 Trestle Bridge Lane 3 3 1,547 $775,000 $500 6 days
VL 36th Street Unit (10 acres) N/A N/A N/A $325,000 Unknown 7 days
4994 130th Avenue N/A N/A N/A $129,900 Unknown 24 days
4154 Meyer Drive 5 3 2,884 $549,999 $190 30 days
3620 47th Street 3 2 1,253 $349,900 $279 28 days
4684 137th Avenue N/A N/A N/A $61,900 Unknown 72 days
Average: 3.3 2.3 2,138 $509,649 $341 20 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3429 Harvestway Court 3 2 1,958 $340,000 $340,000 $173 1 day 10/21/26
4504 Meadow Pond Way Unit 63 2 2 1,664 $449,435 $449,435 $270 0 days 10/16/26
3468 Hubbard Street 3 2 1,692 $295,000 $287,500 $169 21 days 10/9/26
3170 Marcia Lane 5 4 1,347 $449,900 $465,000 $345 2 days 10/9/26
3113 Marcia Lane 5 4 3,807 $765,000 $785,000 $206 10 days 10/8/26
3427 Dana Drive 4 2 2,136 $525,000 $505,000 $236 12 days 10/6/26
3561 Woodfield Court 5 4 4,017 $749,900 $735,000 $182 6 days 10/2/26
6011 Hidden Creek Trail 5 5 2,970 $1,275,000 $1,275,000 $429 15 days 10/1/26
3782 56th Street 3 2 2,724 $345,000 $335,000 $122 19 days 10/1/26
3633 Holiday Drive 3 2 2,558 $370,000 $401,000 $156 2 days 9/30/26
Average: 3.6 2.7 2,490 $517,362 $510,941 $212 47 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

How much is your home worth?

...get instant property value now!