Sign up to stay up to date on the Hamilton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3456 Autumn Wood Drive 3 2 1,845 $399,900 $216 5 days
3639 Holiday Drive 4 2 2,094 $405,000 $193 5 days
5569 136th Avenue 2 2 1,994 $330,600 $165 7 days
3590 Brook Point Drive 2 3 1,960 $300,000 $153 8 days
136th Avenue N/A N/A N/A $570,000 Unknown 8 days
3820 Silver Creek Drive 4 3 2,213 $449,900 $203 12 days
3216 136th Avenue 3 2 1,360 $399,999 $294 12 days
3521 Fairlane Drive 4 3 2,245 $455,000 $202 22 days
3459 44th Street 4 4 3,260 $1,250,000 $383 28 days
VL 36th Street Unit (South 5 acres) N/A N/A N/A $175,000 Unknown 49 days
VL 36th Street Unit (North 5 acres) N/A N/A N/A $175,000 Unknown 49 days
133rd Avenue N/A N/A N/A $309,900 Unknown 56 days
3606 30th Street N/A N/A N/A $399,900 Unknown 68 days
4517 Scenic Drive 4 3 2,966 $459,500 $154 68 days
3428 Harvestway Court 3 3 2,075 $394,900 $190 75 days
3482 S Riverwalk Drive 3 3 2,457 $398,900 $162 85 days
4478 Meadow Pond Way 2 2 1,518 $385,000 $253 88 days
6034 River Ridge Court N/A N/A N/A $325,000 Unknown 126 days
136th Avenue N/A N/A N/A $365,000 Unknown 138 days
Old Allegan Road N/A N/A N/A $175,000 Unknown 153 days
00 Woodsway Drive N/A N/A N/A $199,000 Unknown 162 days
V/L 5A Rustic Lane N/A N/A N/A $244,900 Unknown 193 days
3457 138th Avenue N/A 2 2,326 $499,900 $214 201 days
VL 57th Street N/A N/A N/A $299,900 Unknown 228 days
3598 Green Pointe Center N/A 1 N/A $300,000 Unknown 384 days
3481 Jeffrey Spur N/A N/A N/A $164,900 Unknown 489 days
Average: 3.2 2.5 2,177 $378,157 $214 105 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3823 38th Street 2 1 1,814 $1,800,000 $992 10 days
3770 32nd Street 2 2 1,584 $179,900 $113 3 days
3427 Hubbard Street 4 2 2,794 $399,900 $143 14 days
3431 Autumn Wood Drive 4 3 3,092 $525,000 $169 14 days
3665 Trestle Bridge Lane 3 3 1,547 $775,000 $500 6 days
VL 36th Street Unit (10 acres) N/A N/A N/A $325,000 Unknown 7 days
4994 130th Avenue N/A N/A N/A $129,900 Unknown 24 days
4154 Meyer Drive 5 3 2,884 $549,999 $190 30 days
3620 47th Street 3 2 1,253 $349,900 $279 28 days
4684 137th Avenue N/A N/A N/A $61,900 Unknown 72 days
Average: 3.3 2.3 2,138 $509,649 $341 20 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3429 Harvestway Court 3 2 1,958 $340,000 $340,000 $173 1 day 10/21/26
4504 Meadow Pond Way Unit 63 2 2 1,664 $449,435 $449,435 $270 0 days 10/16/26
3468 Hubbard Street 3 2 1,692 $295,000 $287,500 $169 21 days 10/9/26
3170 Marcia Lane 5 4 1,347 $449,900 $465,000 $345 2 days 10/9/26
3113 Marcia Lane 5 4 3,807 $765,000 $785,000 $206 10 days 10/8/26
3427 Dana Drive 4 2 2,136 $525,000 $505,000 $236 12 days 10/6/26
3561 Woodfield Court 5 4 4,017 $749,900 $735,000 $182 6 days 10/2/26
6011 Hidden Creek Trail 5 5 2,970 $1,275,000 $1,275,000 $429 15 days 10/1/26
3782 56th Street 3 2 2,724 $345,000 $335,000 $122 19 days 10/1/26
3633 Holiday Drive 3 2 2,558 $370,000 $401,000 $156 2 days 9/30/26
3660 Lincoln Road 3 3 1,858 $399,900 $399,900 $215 2 days 9/30/26
4502 Meadow Pond Way Unit 64 2 2 1,675 $423,200 $423,200 $252 0 days 9/30/26
3406 36th Street 4 2 2,496 $325,000 $355,000 $142 4 days 9/25/26
4340 137th Avenue 3 3 1,936 $405,000 $395,000 $204 50 days 9/18/26
3631 Pepper Lane 4 3 4,190 $600,000 $550,000 $131 80 days 9/14/26
3608 45th Street 3 2 1,385 $339,000 $337,900 $243 15 days 9/11/26
5932 Wilderness Trail 3 2 3,337 $619,900 $590,000 $176 59 days 9/1/26
3250 Arbor Lane 5 4 3,473 $499,900 $482,000 $138 6 days 8/28/26
58th Street N/A N/A N/A $790,000 $790,000 Unknown 9 days 8/26/26
4805 Green Meadow Court 3 3 1,555 $484,900 $470,000 $302 2 days 8/24/26
4789 Pleasant Road 2 2 2,318 $345,000 $340,000 $146 7 days 8/21/26
3718 48th Street 3 1 1,092 $350,000 $360,000 $329 7 days 8/21/26
4807 Sandy Ridge Road 5 3 2,716 $572,000 $573,000 $210 4 days 8/17/26
3391 Heathridge Trail 4 2 1,685 $368,500 $365,000 $216 71 days 8/10/26
4303 132nd Avenue 4 4 4,238 $1,299,900 $1,225,000 $289 69 days 8/7/26
4494 Meadow Pond Way Unit 68 2 2 1,664 $409,000 $400,000 $240 621 days 7/30/26
4421 135th Avenue 4 3 3,991 $595,000 $553,000 $138 269 days 7/29/26
4873 Green Ridge Trail 5 3 2,414 $599,900 $585,000 $242 3 days 7/23/26
3575 Walnut Court 4 3 2,632 $434,900 $465,000 $176 6 days 6/30/26
3249 Centennial Oak Drive 4 3 3,600 $485,000 $480,000 $133 143 days 6/30/26
6008 Hidden Creek Trail 4 4 3,574 $1,074,900 $1,010,000 $282 43 days 6/26/26
3569 Walnut Park Drive 3 3 2,090 $449,900 $465,000 $222 4 days 6/17/26
4958 136th Avenue 3 2 1,854 $465,000 $455,000 $245 47 days 6/12/26
4498 Meadow Pond Way Unit 66 2 2 1,675 $462,594 $462,600 $276 41 days 6/5/26
3560 Woodfield Court 2 3 1,868 $445,000 $445,000 $238 45 days 6/1/26
V/L Hidden Creek Trail Unit C N/A N/A N/A $274,900 $250,000 Unknown 14 days 5/28/26
3578 Brook Point Drive 2 2 1,819 $249,900 $263,000 $144 6 days 5/22/26
4525 135th Avenue 4 3 2,772 $364,900 $357,500 $128 46 days 5/15/26
5916 Preservation Drive 5 3 3,209 $595,000 $582,500 $181 198 days 5/15/26
6005 River Ridge Drive 5 4 3,439 $650,000 $635,000 $184 35 days 5/13/26
3269 Michele Lane 5 3 2,588 $502,000 $517,000 $199 3 days 5/4/26
3245 138th Avenue 3 1 1,616 $284,900 $300,000 $185 3 days 5/4/26
Average: 3.6 2.7 2,490 $517,362 $510,941 $212 47 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

How much is your home worth?

...get instant property value now!