Sign up to stay up to date on the Holland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1358 Waukazoo Drive 5 2 2,722 $250,000 $91 0 days
1490 Waukazoo Drive 5 6 6,023 $2,750,000 $456 1 day
13614 Signature Drive 3 3 1,404 $279,900 $199 2 days
527 Crestview Street 2 3 2,514 $259,000 $103 1 day
607 Midway Avenue 2 1 1,104 $269,900 $244 1 day
2118 Kensington Park Circle 4 3 2,512 $320,000 $127 2 days
315 Nestlewood Drive 1 1 950 $179,900 $189 4 days
335 Nestlewood Drive 1 1 950 $199,900 $210 4 days
Parcel A 144th Avenue N N/A N/A N/A $82,000 Unknown 6 days
67 Knollwood Parkway 4 3 2,472 $379,900 $153 6 days
278 Hope Avenue 3 1 1,271 $210,000 $165 6 days
6300 147th Avenue 4 3 2,559 $545,000 $212 6 days
632 Lugers Road 4 2 1,877 $319,900 $170 6 days
14112 Georgian Bay Drive 6 4 4,034 $725,000 $179 7 days
14133 Ridgewood Drive 4 3 3,357 $549,900 $163 13 days
1520 Ottawa Beach Road 3 3 1,726 $369,900 $214 14 days
1609 South Shore Drive 5 5 4,961 $2,900,000 $584 15 days
V/L B Burke Ave N/A N/A N/A $99,000 Unknown 14 days
V/L A Burke Ave N/A N/A N/A $99,000 Unknown 14 days
13980 Belmont Lane Unit 36 3 3 2,106 $625,000 $296 14 days
Unit 4 N Lakeshore Drive N/A N/A N/A $200,000 Unknown 14 days
1208 Sorrento Court 4 3 4,282 $350,000 $81 16 days
10546 Sunbranch Drive 4 3 1,834 $354,900 $193 19 days
125 Brynwood Avenue 4 3 2,276 $394,900 $173 20 days
1475 Stoney Lake Drive 5 3 3,284 $487,500 $148 20 days
1327 Bayview Drive 4 3 2,544 $1,399,000 $549 21 days
1027 Maplewood Court Unit 38 3 3 2,069 $397,450 $192 20 days
VL 1 Bayview Drive N/A N/A N/A $1,049,000 Unknown 21 days
VL 2 Bayview Drive N/A N/A N/A $1,299,000 Unknown 21 days
540 Lake Drive 3 3 2,590 $579,900 $223 20 days
555 Locust Avenue 4 4 3,493 $1,599,000 $457 22 days
155 E 48th Street Unit 57 3 2 1,120 $132,900 $118 21 days
3021 Red Alder Drive 4 3 2,938 $638,545 $217 23 days
747-749 Butternut Drive N/A N/A N/A $599,900 Unknown 29 days
14066 Cottage Grove Court 4 3 3,174 $650,000 $204 29 days
2968 Brookwind Drive 4 4 3,277 $550,000 $167 35 days
2425 Griswold Avenue N/A N/A N/A $650,000 Unknown 36 days
329 N 120th Avenue N/A N/A N/A $184,500 Unknown 41 days
321 Nestlewood Drive Unit 4 1 1 950 $189,900 $199 46 days
12972 James Street N/A N/A N/A $34,900 Unknown 49 days
1102 Lincoln Avenue N/A N/A N/A $155,000 Unknown 49 days
6165 144th Avenue 5 4 3,520 $899,900 $255 50 days
13678 Legends View Court Unit 26 3 3 1,893 $345,285 $182 50 days
13680 Legends View Court Unit 25 2 3 1,895 $366,915 $193 50 days
159 S River Avenue Unit 509 1 2 1,048 $657,567 $627 51 days
13682 Legends View Court Unit 24 2 3 1,892 $374,235 $197 54 days
203 W 12th Street 3 3 2,376 $499,900 $210 55 days
3043 Red Alder Drive 3 2 1,714 $499,900 $291 56 days
Lot 2 Union Street N/A N/A N/A $180,000 Unknown 57 days
Lot 3/4 Union Street N/A N/A N/A $275,000 Unknown 57 days
Average: 3.1 2.7 2,279 $551,522 $282 230 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
287 Felch Street 4 2 1,850 $289,900 $156 4 days
76 W 16th Street 4 2 1,484 $209,900 $141 4 days
142 Birchwood Avenue 3 2 1,738 $299,900 $172 1 day
1009 E 10th Street 4 3 2,313 $334,900 $144 3 days
278 Eastmont Avenue 4 2 1,650 $289,900 $175 5 days
939 Pioneer Avenue 3 3 2,317 $379,900 $163 3 days
215 W 15th Street 3 3 1,624 $340,000 $209 0 days
6004 Heritage Meadows Drive Unit 37 2 3 2,075 $335,000 $161 1 day
14813 Creek Edge Drive 5 5 3,656 $635,000 $173 2 days
2000 W 32nd Street 2 1 1,026 $154,900 $150 5 days
46 Old Mill Drive Unit 13 3 2 1,976 $225,000 $113 1 day
59 Scotts Drive N/A N/A N/A $320,000 Unknown 4 days
715 Pine Bay Avenue 3 2 1,735 $299,900 $172 4 days
5640 138th Avenue 3 1 1,380 $200,000 $144 4 days
1213 Waterwalk Drive 3 2 1,939 $449,900 $232 2 days
3154 W Crystal Waters Unit 8 2 2 1,176 $210,000 $178 6 days
193 E 34th Street Unit Apt 2 2 1 1,292 $135,000 $104 3 days
1025 Princeton Court 2 2 1,797 $289,900 $161 1 day
11772 Jonker Way 5 3 2,200 $375,000 $170 5 days
3315 Butternut Drive 4 1 1,300 $249,900 $192 10 days
95 W 33rd Street 3 2 2,539 $339,900 $133 2 days
6323 138th Avenue 2 1 1,224 $330,000 $269 1 day
104 Bay Circle Drive 6 4 3,280 $594,900 $181 10 days
431 Washington Avenue N/A N/A N/A $96,000 Unknown 7 days
35 W 17th Street 3 2 2,017 $299,000 $148 4 days
392 Windrift Way 3 3 2,013 $439,900 $218 4 days
830 Hazelwood Drive 7 6 5,457 $1,675,000 $306 4 days
933 E 12th Street 4 2 2,085 $339,000 $162 1 day
14841 Anchor Court 2 3 2,106 $309,900 $147 9 days
2839 Jewel Court 2 3 1,843 $259,900 $141 6 days
13930 Artesian Trail 3 2 2,060 $379,900 $184 8 days
118 W 17th Street 3 2 1,365 $244,900 $179 3 days
801 144th Avenue 3 2 1,179 $269,900 $228 4 days
775 Meadowbrook Avenue 3 3 2,470 $329,500 $133 17 days
123 Great Northern Lane 2 2 884 $249,900 $282 24 days
4602 Forest Lane 5 4 3,132 $469,900 $150 15 days
16 W Scotts Drive Unit 10 2 2 2,230 $229,900 $103 8 days
3352 Starboard Drive 2 2 2,018 $279,900 $138 18 days
3033 Red Alder Drive 4 3 2,466 $572,515 $232 30 days
587 S Shore Drive 4 3 2,827 $389,900 $137 5 days
56 W 31st Street 3 2 1,897 $259,900 $137 8 days
10545 Sunbranch Drive 4 3 1,830 $364,900 $199 0 days
323 W 30th Street 3 3 2,310 $300,000 $129 6 days
2057 Lakeway Drive 4 5 3,750 $1,250,000 $333 1 day
51 E 20th Street 4 2 1,353 $259,900 $192 3 days
VL N 168th Avenue N/A N/A N/A $400,000 Unknown 2 days
11403 Bingham Street 3 2 1,818 $384,900 $211 21 days
4694 Macatawa Legends Boulevard Unit 12 4 4 3,012 $519,900 $172 15 days
343 Nestlewood Drive 1 1 950 $174,900 $184 6 days
296 W 19th Street 3 1 1,208 $220,000 $182 4 days
Average: 3.3 2.7 2,228 $513,779 $227 73 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5985 Church Street 4 1 1,987 $240,000 $247,683 $124 0 days 3/20/23
136 E 15th Street 3 1 810 $120,000 $145,000 $179 3 days 3/17/23
3869 Elderberry Drive 3 3 2,016 $419,900 $423,100 $209 12 days 3/17/23
320 W 18th Street 3 1 1,330 $289,900 $310,000 $233 7 days 3/17/23
3450 144th Avenue 4 2 2,910 $384,900 $385,000 $132 7 days 3/17/23
3696 Snip Drive 4 3 1,928 $325,000 $331,000 $171 10 days 3/17/23
165 Manley Avenue 1 1 744 $156,000 $156,000 $209 29 days 3/17/23
540 College Avenue 4 2 1,439 $279,000 $275,000 $191 65 days 3/17/23
13639 Signature Drive 3 3 1,404 $289,900 $289,900 $206 230 days 3/17/23
128 W 34th Street 4 2 2,041 $310,000 $330,000 $161 4 days 3/15/23
1226 Jayberry Drive 3 2 1,735 $329,900 $329,900 $190 79 days 3/15/23
14192 Georgian Bay Drive 4 3 2,514 $500,000 $505,500 $201 9 days 3/14/23
533 Columbia Avenue Unit 019 2 1 1,117 $199,900 $199,900 $178 1 day 3/14/23
6416 Copperleaf Court 4 3 2,218 $479,900 $470,000 $211 4 days 3/13/23
14455 Edmeer Drive 4 3 2,064 $294,900 $295,900 $143 4 days 3/13/23
84 E 21st Street 5 2 1,547 $279,000 $275,000 $177 10 days 3/13/23
214 Carrington Place 2 3 2,214 $234,900 $236,000 $106 4 days 3/10/23
101 E 22nd Street 3 2 1,416 $244,900 $267,900 $189 3 days 3/10/23
340 W 27th Street 3 1 1,368 $240,000 $240,000 $175 7 days 3/10/23
427 W 32nd St 3 1 1,650 $249,900 $233,000 $141 22 days 3/10/23
1045 Sunfield Drive 3 2 1,743 $319,900 $297,000 $170 35 days 3/10/23
1066 E 12th Street 4 2 1,609 $289,900 $285,000 $177 46 days 3/10/23
877 Clarewood Court 3 3 1,895 $239,900 $239,900 $126 89 days 3/10/23
11305 Village Green Drive 2 3 1,676 $249,900 $245,000 $146 4 days 3/8/23
155 W 15th Street 3 2 1,313 $225,000 $228,000 $173 4 days 3/8/23
775 Concord Drive 4 3 3,260 $359,900 $339,500 $104 10 days 3/8/23
832 york Avenue 2 1 1,567 $209,000 $198,000 $126 38 days 3/8/23
402 Kimber Drive 2 2 1,068 $230,000 $231,500 $216 10 days 3/7/23
19 Old Mill Drive Unit 11 2 2 1,632 $180,000 $185,000 $113 17 days 3/7/23
94 Elwood Court 4 2 1,836 $315,000 $322,500 $175 3 days 3/3/23
14450 Twin Oaks Street 3 2 2,358 $299,900 $305,000 $129 7 days 3/3/23
182 E 29th Street 2 1 1,202 $245,000 $245,000 $203 17 days 3/3/23
4047 Silverton Drive 4 2 2,063 $419,900 $419,900 $203 21 days 3/3/23
2860 Riley Ridge Road 5 3 2,633 $344,900 $344,900 $130 63 days 3/3/23
489 College Avenue 3 2 1,244 $160,000 $186,500 $149 3 days 3/2/23
1236 Heather Court 3 3 2,675 $399,000 $372,500 $139 58 days 3/1/23
414 E 8th Street N/A N/A N/A $100,000 $97,000 Unknown 1255 days 3/1/23
826 Creekridge Drive 2 2 1,392 $234,900 $230,000 $165 8 days 2/28/23
795 Butternut Drive 4 1 2,688 $260,000 $240,000 $89 40 days 2/28/23
4104 Tributary Drive 4 3 1,830 $389,900 $390,805 $213 0 days 2/28/23
4388 Beeline Road 3 2 2,104 $250,000 $240,000 $114 26 days 2/28/23
11516 Galway Court 3 2 1,375 $299,900 $295,000 $214 37 days 2/28/23
Quincy Street N/A N/A N/A $310,000 $300,000 Unknown 13 days 2/28/23
3828 Elderberry Drive Unit Lot #210 3 2 1,514 $379,900 $379,900 $250 83 days 2/28/23
367, 369 Macatawa Park 4 4 3,530 $1,999,900 $1,600,000 $453 201 days 2/28/23
300 Farington Boulevard Unit 58 2 1 1,108 $169,000 $165,000 $148 4 days 2/27/23
403 Garfield Avenue 3 2 1,979 $299,900 $299,900 $151 1 day 2/27/23
379 W 17th Street 3 2 1,356 $275,000 $280,000 $206 6 days 2/27/23
13644 Hidden Acres Drive 4 2 1,996 $384,900 $384,400 $192 12 days 2/27/23
316 W 20th Street 2 1 896 $240,000 $227,500 $253 4 days 2/27/23
Average: 3.2 2.3 1,919 $357,359 $349,961 $189 34 days
Viewing 1 - 50 of 485
Viewing 1 - 50 of 485